Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: Black
  • Color: White
  • Color: Deep Marine/Terra Cotta
  • Color: White Sage
$180.00
Color:
Size:
Please select options Unavailable

Details

If you're ready to step up to a higher-performing option that looks good and feels great, the Torch 2.0 is the perfect upgrade for you. The Torch 2.0 is the ideal intersection of high performance and comfort, offering you a pair of shoes you can count on, whether you're joining their first group ride or clipping into the spin bike to get their sweat on.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Woven Carbon sole engineered to be stiff, yet light with a large rubber heel and toe for off-the-bike traction.
- BOA Li2 dial for dual direction micro-adjustments and pop release, forefoot strap for fine-tuning fit
- Seamless Synthetic upper for a supple fit. All over laser perforation added breathability
- Internal heel counter provides a supportive and secure heel fit
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 268g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size- Men
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Deep Marine/Terra Cotta / 36 888818937202 61023-3236
Deep Marine/Terra Cotta / 37 888818937578 61023-3237
Deep Marine/Terra Cotta / 38 888818938445 61023-3238
Deep Marine/Terra Cotta / 38.5 888818937967 61023-32385
Deep Marine/Terra Cotta / 39 888818938582 61023-3239
Deep Marine/Terra Cotta / 39.5 888818937493 61023-32395
Deep Marine/Terra Cotta / 40 888818937233 61023-3240
Deep Marine/Terra Cotta / 40.5 888818939411 61023-32405
Deep Marine/Terra Cotta / 41 888818938650 61023-3241
Deep Marine/Terra Cotta / 41.5 888818939183 61023-32415
Deep Marine/Terra Cotta / 42 888818939169 61023-3242
Deep Marine/Terra Cotta / 42.5 888818937028 61023-32425
Deep Marine/Terra Cotta / 43 888818939435 61023-3243
Deep Marine/Terra Cotta / 43.5 888818938346 61023-32435
Deep Marine/Terra Cotta / 44 888818938025 61023-3244
Deep Marine/Terra Cotta / 44.5 888818938803 61023-32445
Deep Marine/Terra Cotta / 45 888818937929 61023-3245
Deep Marine/Terra Cotta / 45.5 888818937615 61023-32455
Deep Marine/Terra Cotta / 46 888818937622 61023-3246
Deep Marine/Terra Cotta / 46.5 888818939275 61023-32465
Deep Marine/Terra Cotta / 47 888818939404 61023-3247
Deep Marine/Terra Cotta / 48 888818937158 61023-3248
Deep Marine/Terra Cotta / 49 888818938629 61023-3249
Black / 36 888818937837 61023-3036
Black / 37 888818937394 61023-3037
Black / 38 888818939459 61023-3038
Black / 38.5 888818938957 61023-30385
Black / 39 888818937561 61023-3039
Black / 39.5 888818937790 61023-30395
Black / 40 888818938391 61023-3040
Black / 40.5 888818937462 61023-30405
Black / 41 888818939466 61023-3041
Black / 41.5 888818937608 61023-30415
Black / 42 888818937547 61023-3042 530023+11
Black / 42.5 888818939305 61023-30425 530023+12
Black / 43 888818937714 61023-3043 530023+13
Black / 43.5 888818937257 61023-30435 530023+14
Black / 44 888818938377 61023-3044 530023+15
Black / 44.5 888818937684 61023-30445 530023+16
Black / 45 888818938889 61023-3045 530023+17
Black / 45.5 888818939121 61023-30455 530023+18
Black / 46 888818938230 61023-3046 530023+19
Black / 47 888818939244 61023-3047 530023+21
Black / 48 888818937172 61023-3048 530023+22
Black / 49 888818938735 61023-3049 530023+23
White / 36 888818939084 61023-3336
White / 37 888818938223 61023-3337
White / 38 888818937226 61023-3338
White / 38.5 888818937400 61023-33385
White / 39 888818938513 61023-3339 530023+28
White / 39.5 888818938339 61023-33395
White / 40 888818938193 61023-3340 530023+30
White / 40.5 888818937301 61023-33405
White / 41 888818938315 61023-3341 530023+32
White / 41.5 888818938322 61023-33415
White / 42 888818938384 61023-3342 530023+34
White / 42.5 888818937639 61023-33425 530023+35
White / 43 888818938605 61023-3343 530023+36
White / 43.5 888818938636 61023-33435 530023+37
White / 44 888818939213 61023-3344 530023+38
White / 44.5 888818938797 61023-33445 530023+39
White / 45 888818936977 61023-3345 530023+40
White / 45.5 888818937950 61023-33455 530023+41
White / 46 61023-3346
White / 47 888818938407 61023-3347 530023+44
White / 48 888818938278 61023-3348 530023+45
White / 49 888818939473 61023-3349
White Sage / 36 888818938476 61023-3136
White Sage / 37 888818937516 61023-3137
White Sage / 38 888818938438 61023-3138
White Sage / 38.5 888818939190 61023-31385
White Sage / 39 888818938100 61023-3139
White Sage / 39.5 888818939350 61023-31395
White Sage / 40 888818937530 61023-3140
White Sage / 40.5 888818937189 61023-31405
White Sage / 41 888818937974 61023-3141
White Sage / 41.5 888818938070 61023-31415
White Sage / 42 888818937134 61023-3142
White Sage / 42.5 888818938667 61023-31425
White Sage / 43 888818937264 61023-3143
White Sage / 43.5 888818938674 61023-31435
White Sage / 44 888818938841 61023-3144
White Sage / 44.5 888818938292 61023-31445
White Sage / 45 888818939008 61023-3145
White Sage / 45.5 888818938124 61023-31455
White Sage / 46 888818938575 61023-3146
White Sage / 46.5 888818939282 61023-31465
White Sage / 47 888818938766 61023-3147
White Sage / 48 888818938537 61023-3148
White Sage / 49 888818937424 61023-3149

Reviews