Details
Speed top for full-distance racing, or even to use just for the bike leg for improved aero performance. Includes a fastener to attach to shorts.
- Freedom of movement in the water, aerodynamics on the bike, comfort on the run
- Velocity Rev2 aero fabric on front-facing surfaces
- UPF 16 Velocity mesh back blocks 94% of UV light with generous breathability
- 2 rear pockets lie flat and prevent nutrition from bouncing around
- GIRO3 flat gripper elastic lies flat on lower back
- SnapLock fastener at lower back to clip to your Castelli triathlon short to prevent riding up during swim or bike leg
Size | Chest (in) | Waist (in) | Chest (cm) | Waist (cm |
---|---|---|---|---|
X-Small | 34.5 | 30 | 88 | 76 |
Small | 36 | 31 | 92 | 80 |
Medium | 37.5 | 33 | 96 | 84 |
Large | 39 | 34.5 | 100 | 88 |
X-Large | 41 | 36.5 | 105 | 93 |
XX-Large | 43 | 38.5 | 110 | 98 |
XXX-Large | 45 | 40.5 | 115 | 103 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 8050949620441 | T20093010-1 | |
Electric Lime/Niagara Blue / X-Small | 8050949878460 | T20093383-1 | |
White/Black / X-Small | 8050949620458 | T20093101-1 | |
White/Black / Small | |||
Electric Lime/Niagara Blue / Small | 8050949878477 | T20093383-2 | |
Black / Small | |||
Black / Medium | |||
Electric Lime/Niagara Blue / Medium | 8050949861226 | T20093383-3 | |
White/Black / Medium | |||
White/Black / Large | |||
Electric Lime/Niagara Blue / Large | 8050949878484 | T20093383-4 | 5240093 |
Black / Large | |||
Black / X-Large | |||
Electric Lime/Niagara Blue / X-Large | 8050949878491 | T20093383-5 | |
White/Black / X-Large | |||
White/Black / XX-Large | |||
Electric Lime/Niagara Blue / XX-Large | 8050949878507 | T20093383-6 | |
Black / XX-Large | |||
Black / 3X-Large | |||
Electric Lime/Niagara Blue / 3X-Large | 8050949878514 | T20093383-7 | |
White/Black / 3X-Large |