Details
A fitness bike that's equally perfect for city cruising or getting a workout. Plus it’s easy on the eyes.
Quick bikes are the lightest in their class. Beautifully crafted aluminum frames and carbon fiber forks add up to a difference you can feel. Easier to pedal, easier to lift, easier to love!
To blend speed with comfort, Quick uses road-bike style wheels fitted with larger volume tires for better bump absorption, grip and durability.
Our OutFront steering geometry makes riding easier. It delivers agile handling, while positioning the wheel further out in front for more stability, more control and less chance of toe-overlap.
An integrated wheel sensor helps track your activity (like speed, distance and calories burned), registers your bike, reminds you of needed service and more, all through the free Cannondale app.
A convenient mount on the stem will securely hold any SP-Connect compatible smartphone case, creating a dashboard display for speed, mileage and more with the Cannondale app.
The Quick's graphics feature bright 360° reflective elements for that extra measure of safety in low light conditions.
- SmartForm aluminum frame with carbon fork
- Cannondale Disc wheelset
- 9-speed Shimano Sora components
- Tektro hydraulic disc brakes
Bike Size | X- Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (cm) | 35 | 40 | 45 | 50 |
Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 |
Top Tube Actual (cm) | - | - | - | - |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 65.7 | 69.9 | 74.1 | 78.2 |
Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 18.4 |
Wheelbase (cm) | 104.6 | 105.3 | 106.9 | 108.6 |
Front Center (cm) | 62 | 62.7 | 64.3 | 66 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 53 | 55.4 | 57.8 | 60.2 |
Reach (cm) | 39 | 39.8 | 40.6 | 41.4 |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Full carbon, 12x100mm thru-axle, 1-1/4" to 1-1/8" tapered steerer, flat mount disc, fender mounts, 360° reflectivity |
Headset | FSA Sealed Bearing, Integrated, 1-1/4"-1-1/8" |
Axles |
Front: 12x100mm thru-axle Rear: 12x142mm thru-axle |
Rims/Wheels | Cannondale Disc, double wall, 32h |
Hubs | (F) Formula CRX-512, 12x100 / (R) Formula DC-1422 QR |
Spokes | Stainless steel, 14g |
Tires | Schwalbe Lugano, 700 x 32c, K-Guard, reflective strip |
Crankset | FSA Tempo |
Chainrings | 50/34T |
Bottom Bracket | Cartridge square taper |
Chain | KMC Z9, 9-speed |
Front Derailleur | Shimano Sora, 31.8 clamp |
Rear Derailleur | Shimano Sora GS |
Cassette/Rear Cogs | Shimano HG2009, 11-34, 9-speed |
Shifters | Shimano Sora, 2x9 |
Handlebars | Cannondale Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 600mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-on |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Brake Levers | Tektro hydraulic disc |
Brakes | Tekro hydraulic disc, 160/140mm rotors |
Pedals | Cannondale Fitness Reinforced Composite |
Saddle | Cannondale Quick Women's Ergo Performance |
Seat Post | Cannondale 3, 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Cherry / X-Small | 884603921548 | C31200F20XS | 13521Q2+22 |