Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Dove Grey/Vivid Coral
  • Color: Black
  • Color: Hyper
  • Color: Rocket Red
  • Color: Maroon/Black
  • Color: Oasis
  • Color: White
  • Color: Tropical Teal/Lagoon Blue
$89.99
$119.99 - $120.00
Please select options

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Slate/Cool Grey / 41 888818692934 61021-5241 5301020+48
Slate/Cool Grey / 44 888818693047 61021-5244 5301020+51
Slate/Cool Grey / 48 888818693085 61021-5248 5301020+55
Slate/Cool Grey / 49 888818693092 61021-5249 5301020+56
Black / 38 888818578344 61020-5138 5301020+3
Black / 40 888818574834 61020-5140 5301020+5
Black / 41 888818576180 61020-5141 5301020+6
Black / 42 888818575503 61020-5142 5301020+7
Black / 43 888818578498 61020-5143 5301020+8
Black / 44 888818580064 61020-5144 5301020+9
Black / 45 888818577675 61020-5145 5301020+10
Black / 46 888818574162 61020-5146 5301020+11
Black / 47 888818575152 61020-5147 5301020+12
Black / 48 888818575381 61020-5148 5301020+13
Hyper / 38 888818579969 61020-5338 5301020+17
Hyper / 40 888818577507 61020-5340 5301020+19
White / 37 888818575398 61020-5537 5301020+30
White / 38 888818577088 61020-5538 5301020+31
White / 39 888818576326 61020-5539 5301020+32
White / 40 888818576807 61020-5540 5301020+33
White / 41 888818577156 61020-5541 5301020+34
White / 42 888818579389 61020-5542 5301020+35
White / 43 888818572885 61020-5543 5301020+36
White / 44 888818577477 61020-5544 5301020+37
White / 45 888818575206 61020-5545 5301020+38
White / 46 888818574551 61020-5546 5301020+39
White / 47 888818578719 61020-5547 5301020+40
White / 48 888818576395 61020-5548 5301020+41
White / 49 888818575336 61020-5549 5301020+42

Reviews