Details
Discover the perfect balance of comfort and style with our Graphic Long Sleeve Relaxed T-Shirt. Crafted from a soft and durable 6.5-ounce heavyweight cotton, this shirt ensures a comfortable and lasting wear. The rib-knit crewneck collar and cuffs maintain their shape for a neat look. Featuring a subtle yet distinctive screen-printed graphic on the left chest and back, this shirt adds a touch of individuality to your casual wardrobe.
With a relaxed fit that provides ample room in the chest and shoulders, and available in unisex sizing, it's a versatile choice for anyone.
- 6.5-ounce heavyweight cotton is soft and durable.
- Rib-knit crewneck collar and cuffs hold their shape.
- Screen-printed graphic on the left chest and on the back.
- Relaxed fit is roomy in the chest and shoulders.
-Unisex sizing.
Fabric Content: 100% Cotton (6.5 oz).
Size | Height (in) | Chest (in) | Waist (in) | Pant Waist (in) | Hip (in) | Inseam |
---|---|---|---|---|---|---|
X-Small | 66.5 - 69.5 | 33 - 33.5 | 27.5 - 29.5 | 28.5 - 31 | 33.5 - 35.5 | 29.5 - 31.5 |
Small | 67 - 70 | 35.5 - 38 | 29.5 - 31.75 | 31 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
Medium | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
Large | 69 - 72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.5 | 30 - 32 |
X-Large | 69.5 - 72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.5 - 47 | 30 - 32 |
XX-Large | 69.5 - 72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 47 - 50 | 30 - 32 |
XXX-Large | 69.5 - 72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50 - 53.5 | 30 - 32 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Taupe Hrtg Graphic / X-Small | 196625010453 | 65123-0751 |
Taupe Hrtg Graphic / Medium | 196625003905 | 65123-0753 |
Black Hrtg Graphic / Medium | 196625009839 | 65123-0723 |
Birch White Hrtg Graphic / X-Small | 196625009686 | 65123-0701 |