Details
Explore further. Ride freer.
An amazingly capable, versatile gravel road bike. Built for chasing horizons, exploring routes less traveled, or accelerating your commute.
Where it thrives:
Gravel roads, out in the elements
What it's built for:
Traction, handling, comfort
Highlights:
- Lightweight SmartForm C2 Alloy frame w/ full carbon fork
- Shimano GRX 800/600 11-speed gravel group
- WTB ST i23 TCS rims
- Amazingly capable
Straightforward, reliable, and a whole hell of a lotta fun, the Topstone Alloy is a gravel bike crafted for those with a taste for adventure – and value. Roll light and free, or load it up for a long haul, Topstone’s comfortable ride, confident handling, and up-for-anything capability make it the perfect partner on any road, anywhere.
- Wide Ranging Capabilities
Clearance for big 45mm tires lets you push further into the rough stuff, and enjoy more grip and comfort on every ride.
- Easy to Live With. Easy to Love.
Everything on the Topstone is designed for simplicity, ease of use, and compatibility. Whether you're setting out on a big ride or taking the long way to work - less downtime, and more ride time.
- Load Up. Roll Out.
With plentiful gear and water bottle mounts on the frame and fork, Topstone is ready to load up and go long.
X-Small | 4'10" - 5'5" |
---|---|
Small | 5'3" - 5'9" |
Medium | 5'7" - 6'1" |
Large | 5'10" - 6'4" |
X-Large | 6'0" - 6'8" |
Bike Size | X-Small | Small | Medium | Large | X-large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 60 |
Top Tube Horizontal (cm) | 52.5 | 54.4 | 56.1 | 57 | 59.6 |
Head Tube Angle | 70° | 71° | 71° | 71° | 71° |
Seat Tube Angle | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Standover (cm) | 70.3 | 74.4 | 74.4 | 82.5 | 86.3 |
Head Tube Length (cm) | 8.9 | 11.8 | 11.8 | 18.2 | 21.4 |
Wheelbase (cm) | 101.1 | 102.2 | 102.2 | 106 | 107.8 |
Front Center (cm) | 59.3 | 60.3 | 60.3 | 64.1 | 65.9 |
Chain Stay Length (cm) | 43 | 43 | 43 | 43 | 43 |
Bottom Bracket Drop (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Bottom Bracket Height (cm) | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 7.2 | 6.5 | 6.5 | 6.5 | 6.5 |
Stack (cm) | 51.8 | 54.9 | 57.9 | 61 | 64 |
Reach (cm) | 36.8 | 37.7 | 38.5 | 39.4 | 40.2 |
Specs
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
---|---|
Hubs | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock |
Rims | WTB ST i23 TCS, 28h, tubeless ready |
Frame | Lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
Brakes | Shimano GRX 400 hydraulic disc, 160/160mm RT54 rotors |
Spokes | Stainless Steel, 14g |
Headset | Integrated, 1-1/8" - 1.5" |
Crankset | Shimano GRX 600, 46/30 (Europe/UK - FSA Gossamer Pro Modular AGX+, 46/30) |
Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
Shifters | Shimano GRX 600, 11-speed |
Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Brake Levers | Shimano GRX 600 hydraulic disc |
Rear Derailleur | Shimano GRX 810, Shadow RD+ |
Front Derailleur | Shimano GRX 800, braze-on |
Accessories & Extras | Removable fender bridge |
Cassette/Freewheel | Shimano 105, 11-34, 11-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / X-Small / 700c | 884603931363 | C15602U10XS | 13023TS1+01 |
Cinnamon / X-Small / 700c | 884603931417 | C15602U20XS | 13023TS1+06 |
Mercury / Small / 700c | 884603931370 | C15602U10SM | 13023TS1+02 |
Cinnamon / Small / 700c | 884603931424 | C15602U20SM | 13023TS1+07 |
Mercury / Medium / 700c | 884603931387 | C15602U10MD | 13023TS1+03 |
Cinnamon / Medium / 700c | 884603931431 | C15602U20MD | 13023TS1+08 |
Mercury / Large / 700c | 884603931394 | C15602U10LG | 13023TS1+04 |
Cinnamon / Large / 700c | 884603931448 | C15602U20LG | 13023TS1+09 |
Mercury / X-Large / 700c | 884603931400 | C15602U10XL | 13023TS1+05 |
Cinnamon / X-Large / 700c | 884603931455 | C15602U20XL | 13023TS1+10 |